Week | Reviews | Scenarios |
---|---|---|
2024-11-10 - 2024-11-17 | 8 | Login & Access General Support & Assistance |
2024-09-22 - 2024-09-29 | 8 | Login & Access General Payments Money Transfers App Design |
2024-09-15 - 2024-09-22 | 7 | General App Speed Cards Support & Assistance |
2024-09-08 - 2024-09-15 | 6 | General Support & Assistance Fees, Limits & Charges |
2024-08-25 - 2024-09-01 | 10 | Login & Access General Money Transfers Support & Assistance Technical Issues |
2024-06-30 - 2024-07-07 | 8 | Login & Access General App Design |
2024-06-09 - 2024-06-16 | 6 | Login & Access General Support & Assistance App Design Fees, Limits & Charges |
2024-04-07 - 2024-04-14 | 6 | General Support & Assistance App Design |
2024-03-24 - 2024-03-31 | 6 | Login & Access General Payments App Speed Support & Assistance |
2024-01-28 - 2024-02-04 | 9 | Login & Access General Money Transfers Support & Assistance Account Blocking |
![]() |
🇿🇦 South Africa | 🌍 Global | |
---|---|---|---|
QR Payments 1 | 100% | 100% | -61% |
General Important 114 | 71% | 71% | 59% |
App Design Important 10 | 41% | 41% | 44% |
App Speed Important 11 | 33% | 33% | 34% |
Support & Assistance Important 28 | 8% | 8% | -35% |
![]() |
🇿🇦 South Africa | 🌍 Global | |
---|---|---|---|
Cards 4 | 0% | 0% | -51% |
Cash Loans 1 | 0% | 0% | -64% |
Account Blocking 7 | 0% | 0% | -70% |
Payments 7 | -25% | -25% | -9% |
Fees, Limits & Charges Important 8 | -40% | -40% | -48% |
Money Transfers 5 | -43% | -43% | -6% |
App Updates 3 | -50% | -50% | -76% |
Login & Access Important 33 | -64% | -64% | -85% |
Notifications & SMS 1 | -100% | -100% | -76% |
Deposits & Accounts 1 | -100% | -100% | -26% |
Technical Issues 5 | -100% | -100% | -69% |