Week | Reviews | Scenarios |
---|---|---|
2024-12-22 - 2024-12-29 | 826 | Login & Access General Support & Assistance Cash Loans Technical Issues |
2024-12-15 - 2024-12-22 | 768 | Login & Access General Support & Assistance Cash Loans Technical Issues |
2024-12-08 - 2024-12-15 | 711 | Login & Access General Support & Assistance Cash Loans Technical Issues |
2024-12-01 - 2024-12-08 | 871 | Login & Access General Support & Assistance App Design Technical Issues |
2024-11-24 - 2024-12-01 | 1091 | Login & Access General Loyalty Program Support & Assistance Technical Issues |
2024-10-27 - 2024-11-03 | 847 | Login & Access General Support & Assistance Cash Loans Technical Issues |
2024-10-20 - 2024-10-27 | 848 | Login & Access General Loyalty Program Support & Assistance Technical Issues |
2024-09-29 - 2024-10-06 | 842 | Login & Access General Support & Assistance App Design Technical Issues |
2024-09-22 - 2024-09-29 | 851 | Login & Access General Loyalty Program Support & Assistance Technical Issues |
2024-08-25 - 2024-09-01 | 791 | Login & Access General Loyalty Program Support & Assistance Technical Issues |
![]() |
🇲🇽 Mexico | 🌍 Global | |
---|---|---|---|
Insurance 1 | 100% | 100% | -60% |
Language 1 | 100% | 100% | -20% |
General Important 17513 | 63% | 63% | 59% |
Investments 6 | 60% | 60% | 28% |
Profile & Settings 15 | 54% | 54% | -59% |
App Speed 127 | 42% | 42% | 34% |
App Design Important 506 | 38% | 38% | 44% |
Advertising 1 | 33% | 33% | -69% |
Money Transfers 166 | 28% | 28% | -6% |
Payments 55 | 27% | 27% | -9% |
Currency & FX Accounts 6 | 27% | 27% | 39% |
Loyalty Program Important 506 | 25% | 25% | -6% |
Cash Loans Important 480 | 19% | 19% | -64% |
Cards 183 | 19% | 19% | -51% |
Fees, Limits & Charges 28 | 14% | 14% | -48% |
Ecosystem 4 | 11% | 11% | -60% |
App Updates 42 | 6% | 6% | -76% |
![]() |
🇲🇽 Mexico | 🌍 Global | |
---|---|---|---|
Notifications & SMS 2 | 0% | 0% | -76% |
Support & Assistance Important 1664 | -5% | -5% | -35% |
Login & Access Important 1050 | -18% | -18% | -85% |
Technical Issues Important 1243 | -22% | -22% | -69% |
Balances & Products 10 | -24% | -24% | -78% |
Account Blocking 22 | -31% | -31% | -70% |
Transaction History 105 | -34% | -34% | -50% |
Deposits & Accounts 50 | -50% | -50% | -26% |
ATMs 2 | -50% | -50% | 12% |
Non-Customers 1 | -100% | -100% | -44% |
QR Payments 3 | -100% | -100% | -61% |