Week | Reviews | Scenarios |
---|---|---|
2024-12-22 - 2024-12-29 | 22 | Login & Access General Money Transfers Cards Cash Loans |
2024-12-15 - 2024-12-22 | 16 | General Money Transfers Support & Assistance Cash Loans App Design |
2024-12-08 - 2024-12-15 | 22 | General App Speed App Design |
2024-12-01 - 2024-12-08 | 21 | General Money Transfers App Speed Support & Assistance App Design |
2024-08-04 - 2024-08-11 | 14 | General Transaction History Cash Loans App Design Fees, Limits & Charges |
2024-04-28 - 2024-05-05 | 15 | Login & Access General Balances & Products Payments Technical Issues |
2024-02-11 - 2024-02-18 | 14 | Login & Access General Money Transfers Transaction History Cash Loans |
2024-01-28 - 2024-02-04 | 20 | Login & Access General Balances & Products Support & Assistance Technical Issues |
2024-01-21 - 2024-01-28 | 15 | Login & Access General Money Transfers App Design Technical Issues |
2024-01-14 - 2024-01-21 | 15 | Login & Access General Support & Assistance Technical Issues |
![]() |
🇰🇬 Kyrgyzstan | 🌍 Global | |
---|---|---|---|
App Design Important 41 | 95% | 84% | 44% |
General Important 283 | 77% | 70% | 59% |
App Speed Important 7 | 25% | -36% | 34% |
![]() |
🇰🇬 Kyrgyzstan | 🌍 Global | |
---|---|---|---|
Money Transfers Important 21 | -31% | -56% | -6% |
Account Blocking 2 | -33% | -93% | -70% |
Language 4 | -40% | -30% | -20% |
Support & Assistance 15 | -44% | -63% | -35% |
Non-Customers 2 | -50% | -30% | -44% |
Cash Loans Important 20 | -58% | -62% | -64% |
Fees, Limits & Charges 4 | -73% | -67% | -48% |
Payments 9 | -73% | -52% | -9% |
Transaction History 10 | -75% | -73% | -50% |
Notifications & SMS 5 | -80% | -79% | -76% |
Cards 6 | -80% | -42% | -51% |
Balances & Products 3 | -83% | -87% | -78% |
Technical Issues Important 25 | -89% | -79% | -69% |
App Updates 7 | -91% | -90% | -76% |
Login & Access Important 49 | -93% | -95% | -85% |
Currency & FX Accounts 1 | -100% | -64% | 39% |
QR Payments 2 | -100% | -55% | -61% |
Profile & Settings 1 | -100% | -51% | -59% |
Advertising 1 | -100% | -59% | -69% |