Week | Reviews | Scenarios |
---|---|---|
2024-12-22 - 2024-12-29 | 2 | General Loyalty Program |
2024-12-15 - 2024-12-22 | 2 | General |
2024-12-01 - 2024-12-08 | 2 | General |
2024-11-17 - 2024-11-24 | 3 | General |
2024-05-12 - 2024-05-19 | 2 | General |
2024-03-17 - 2024-03-24 | 2 | General Support & Assistance |
2024-02-11 - 2024-02-18 | 2 | General Support & Assistance |
2024-01-28 - 2024-02-04 | 1 | App Design |
2024-01-14 - 2024-01-21 | 3 | General Technical Issues |
2024-01-07 - 2024-01-14 | 2 | General |
![]() |
🇹🇯 Tajikistan | 🌍 Global | |
---|---|---|---|
App Design 1 | 100% | 68% | 44% |
General Important 25 | 42% | 57% | 59% |
![]() |
🇹🇯 Tajikistan | 🌍 Global | |
---|---|---|---|
Technical Issues Important 3 | -67% | -89% | -69% |
Notifications & SMS Important 1 | -100% | -96% | -76% |
Loyalty Program Important 1 | -100% | -12% | -6% |
Support & Assistance Important 2 | -100% | -63% | -35% |
Fees, Limits & Charges Important 1 | -100% | -84% | -48% |