Week | Reviews | Scenarios |
---|---|---|
2024-10-20 - 2024-10-27 | 2 | General Loyalty Program |
2024-09-22 - 2024-09-29 | 2 | General Balances & Products |
2024-09-01 - 2024-09-08 | 2 | General Technical Issues |
2024-07-28 - 2024-08-04 | 2 | App Design Technical Issues |
2024-06-16 - 2024-06-23 | 2 | General Fees, Limits & Charges |
2024-06-02 - 2024-06-09 | 2 | App Design Technical Issues |
2024-04-28 - 2024-05-05 | 2 | Login & Access General Support & Assistance |
2024-04-14 - 2024-04-21 | 3 | Login & Access General Technical Issues |
2024-03-10 - 2024-03-17 | 2 | General Money Transfers |
2023-12-31 - 2024-01-07 | 6 | General Money Transfers App Design Technical Issues |
![]() |
🇹🇯 Tajikistan | 🌍 Global | |
---|---|---|---|
General Important 23 | 81% | 57% | 59% |
App Design Important 4 | 67% | 68% | 44% |
Cards Important 2 | 50% | -60% | -51% |
![]() |
🇹🇯 Tajikistan | 🌍 Global | |
---|---|---|---|
Support & Assistance 1 | 0% | -63% | -35% |
Login & Access Important 5 | -33% | -96% | -85% |
Cash Loans 1 | -33% | -68% | -64% |
Loyalty Program 1 | -50% | -12% | -6% |
Fees, Limits & Charges 1 | -50% | -84% | -48% |
Balances & Products 1 | -100% | -97% | -78% |
Money Transfers Important 2 | -100% | -73% | -6% |
Transaction History 1 | -100% | -92% | -50% |
App Speed 1 | -100% | -57% | 34% |
Technical Issues Important 6 | -100% | -89% | -69% |