Week | Reviews | Scenarios |
---|---|---|
2024-11-24 - 2024-12-01 | 7 | General Support & Assistance Deposits & Accounts Technical Issues |
2024-10-06 - 2024-10-13 | 7 | General Support & Assistance Cash Loans App Design Technical Issues |
2024-08-04 - 2024-08-11 | 7 | Login & Access General Cash Loans |
2024-07-07 - 2024-07-14 | 8 | General Payments Cards Technical Issues |
2024-06-09 - 2024-06-16 | 8 | General Money Transfers Deposits & Accounts |
2024-05-26 - 2024-06-02 | 9 | Login & Access General App Design Technical Issues |
2024-03-31 - 2024-04-07 | 8 | General Cash Loans Technical Issues |
2024-01-28 - 2024-02-04 | 7 | Login & Access General Money Transfers Cash Loans App Design |
2024-01-21 - 2024-01-28 | 9 | Login & Access General Balances & Products Money Transfers Transaction History |
2024-01-07 - 2024-01-14 | 6 | Login & Access General |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Referral Program Important 1 | 100% | 43% | 15% |
App Design Important 7 | 50% | 61% | 44% |
General Important 130 | 48% | 48% | 59% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Fees, Limits & Charges 1 | 0% | -64% | -48% |
Payments 2 | -25% | -49% | -9% |
App Updates 2 | -50% | -59% | -76% |
Technical Issues Important 27 | -60% | -68% | -69% |
Cash Loans 7 | -63% | -80% | -64% |
Cards 5 | -83% | -75% | -51% |
Login & Access Important 15 | -89% | -92% | -85% |
Balances & Products 1 | -100% | -76% | -78% |
Money Transfers Important 9 | -100% | -61% | -6% |
Transaction History 1 | -100% | -71% | -50% |
App Speed 2 | -100% | 1% | 34% |
Notifications & SMS 1 | -100% | -85% | -76% |
Support & Assistance 6 | -100% | -57% | -35% |
Deposits & Accounts 2 | -100% | -65% | -26% |
Advertising 1 | -100% | -67% | -69% |