Week | Reviews | Scenarios |
---|---|---|
2024-08-04 - 2024-08-11 | 24 | Login & Access General Money Transfers Support & Assistance Technical Issues |
2024-07-21 - 2024-07-28 | 18 | Login & Access General Balances & Products Support & Assistance Technical Issues |
2024-07-14 - 2024-07-21 | 27 | Login & Access General Support & Assistance App Design Technical Issues |
2024-06-02 - 2024-06-09 | 20 | Login & Access General Money Transfers Support & Assistance Technical Issues |
2024-03-17 - 2024-03-24 | 48 | General Money Transfers Support & Assistance App Design Technical Issues |
2024-03-10 - 2024-03-17 | 19 | Login & Access General Money Transfers App Design Technical Issues |
2024-03-03 - 2024-03-10 | 42 | Login & Access General Money Transfers App Design Technical Issues |
2024-02-25 - 2024-03-03 | 62 | General Money Transfers Support & Assistance App Design Technical Issues |
2024-02-18 - 2024-02-25 | 42 | General Money Transfers Support & Assistance App Design Technical Issues |
2024-02-04 - 2024-02-11 | 24 | Login & Access General Money Transfers Repeat Transactions Technical Issues |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Repeat Transactions 1 | 100% | -59% | -42% |
QR Payments 1 | 100% | -47% | -61% |
App Design Important 46 | 80% | 61% | 44% |
App Speed Important 12 | 71% | 1% | 34% |
General Important 444 | 54% | 48% | 59% |
Support & Assistance Important 37 | 48% | -57% | -35% |
Payments Important 12 | 20% | -49% | -9% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Non-Customers 1 | 0% | -47% | -44% |
Transaction History 2 | 0% | -71% | -50% |
Money Transfers Important 42 | -13% | -61% | -6% |
Technical Issues Important 85 | -28% | -68% | -69% |
Login & Access Important 19 | -58% | -92% | -85% |
Balances & Products 5 | -60% | -76% | -78% |
App Updates 3 | -60% | -59% | -76% |
Cash Loans 5 | -67% | -80% | -64% |
Fees, Limits & Charges 11 | -71% | -64% | -48% |
Language 1 | -100% | -42% | -20% |
Cards 3 | -100% | -75% | -51% |
Account Blocking 1 | -100% | -91% | -70% |