Week | Reviews | Scenarios |
---|---|---|
2024-09-08 - 2024-09-15 | 2 | General |
2024-08-25 - 2024-09-01 | 2 | Support & Assistance |
2024-07-28 - 2024-08-04 | 3 | General Cash Loans App Design |
2024-07-14 - 2024-07-21 | 2 | Balances & Products Technical Issues |
2024-05-26 - 2024-06-02 | 2 | General |
2024-05-19 - 2024-05-26 | 3 | General Cash Loans |
2024-04-07 - 2024-04-14 | 2 | General Technical Issues |
2024-03-31 - 2024-04-07 | 2 | General Technical Issues |
2024-02-25 - 2024-03-03 | 4 | Login & Access General Money Transfers |
2024-02-18 - 2024-02-25 | 3 | General Cards |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
App Design 2 | 0% | 61% | 44% |
General Important 19 | -16% | 48% | 59% |
Login & Access Important 7 | -100% | -92% | -85% |
Balances & Products 1 | -100% | -76% | -78% |
Money Transfers 1 | -100% | -61% | -6% |
Transaction History 1 | -100% | -71% | -50% |
Cards 1 | -100% | -75% | -51% |
Support & Assistance Important 3 | -100% | -57% | -35% |
Cash Loans Important 5 | -100% | -80% | -64% |
Deposits & Accounts 1 | -100% | -65% | -26% |
Technical Issues Important 5 | -100% | -68% | -69% |
Fees, Limits & Charges 1 | -100% | -64% | -48% |