Week | Reviews | Scenarios |
---|---|---|
2024-09-29 - 2024-10-06 | 81 | Login & Access General Money Transfers App Design Technical Issues |
2024-06-30 - 2024-07-07 | 85 | Login & Access General Cards Technical Issues App Updates |
2024-06-23 - 2024-06-30 | 111 | Login & Access General Money Transfers Technical Issues App Updates |
2024-06-02 - 2024-06-09 | 84 | Login & Access General Support & Assistance App Design Technical Issues |
2024-04-28 - 2024-05-05 | 81 | Login & Access General Balances & Products Cards Technical Issues |
2024-03-31 - 2024-04-07 | 85 | Login & Access General Cards Cash Loans Technical Issues |
2024-03-10 - 2024-03-17 | 111 | Login & Access General Cash Loans Technical Issues App Updates |
2024-03-03 - 2024-03-10 | 208 | Login & Access General Money Transfers Technical Issues App Updates |
2024-02-04 - 2024-02-11 | 176 | Login & Access General Cash Loans Technical Issues App Updates |
2024-01-28 - 2024-02-04 | 139 | Login & Access General Cards App Design Technical Issues |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Referral Program 2 | 100% | 43% | 15% |
App Design Important 84 | 57% | 61% | 44% |
General Important 2133 | 46% | 48% | 59% |
App Speed Important 21 | 6% | 1% | 34% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Currency & FX Accounts 4 | -25% | -21% | 39% |
Loyalty Program 20 | -27% | -25% | -6% |
QR Payments 3 | -33% | -47% | -61% |
Profile & Settings 6 | -50% | -66% | -59% |
Transaction History 4 | -50% | -71% | -50% |
Fees, Limits & Charges 16 | -56% | -64% | -48% |
Payments 21 | -60% | -49% | -9% |
Money Transfers 41 | -67% | -61% | -6% |
Deposits & Accounts 8 | -67% | -65% | -26% |
App Updates 67 | -68% | -59% | -76% |
Technical Issues Important 407 | -69% | -68% | -69% |
Notifications & SMS 9 | -75% | -85% | -76% |
Cash Loans 52 | -75% | -80% | -64% |
Support & Assistance 47 | -82% | -57% | -35% |
Cards 78 | -83% | -75% | -51% |
Balances & Products 10 | -83% | -76% | -78% |
Login & Access Important 360 | -96% | -92% | -85% |
Language 2 | -100% | -42% | -20% |
Account Blocking 3 | -100% | -91% | -70% |
Non-Customers 1 | -100% | -47% | -44% |
Advertising 2 | -100% | -67% | -69% |
ATMs 1 | -100% | -21% | 12% |