Week | Reviews | Scenarios |
---|---|---|
2024-12-01 - 2024-12-08 | 27 | Login & Access General Payments Notifications & SMS Cash Loans |
2024-10-27 - 2024-11-03 | 19 | Login & Access General Cash Loans App Updates |
2024-10-13 - 2024-10-20 | 22 | Login & Access General Payments Cash Loans Fees, Limits & Charges |
2024-10-06 - 2024-10-13 | 26 | Login & Access General Payments Cash Loans Technical Issues |
2024-09-29 - 2024-10-06 | 23 | General Cards Technical Issues |
2024-09-22 - 2024-09-29 | 19 | General Cards Technical Issues |
2024-09-15 - 2024-09-22 | 29 | Login & Access General Support & Assistance Cash Loans Technical Issues |
2024-09-08 - 2024-09-15 | 27 | Login & Access General Cash Loans Technical Issues Fees, Limits & Charges |
2024-09-01 - 2024-09-08 | 41 | Login & Access General Money Transfers Technical Issues Fees, Limits & Charges |
2024-08-25 - 2024-09-01 | 29 | Login & Access General Technical Issues |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
General Important 384 | 52% | 48% | 59% |
Language Important 2 | 50% | -42% | -20% |
App Design Important 10 | 33% | 61% | 44% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
App Speed 2 | -33% | 1% | 34% |
Fees, Limits & Charges 6 | -38% | -64% | -48% |
Money Transfers 4 | -43% | -61% | -6% |
Notifications & SMS 2 | -80% | -85% | -76% |
App Updates 7 | -80% | -59% | -76% |
Technical Issues Important 54 | -84% | -68% | -69% |
Cash Loans Important 35 | -94% | -80% | -64% |
Login & Access Important 44 | -96% | -92% | -85% |
Payments 5 | -100% | -49% | -9% |
Cards 8 | -100% | -75% | -51% |
Support & Assistance 12 | -100% | -57% | -35% |
Deposits & Accounts 1 | -100% | -65% | -26% |
Currency & FX Accounts 1 | -100% | -21% | 39% |